Why Ingersoll Sinker EDM?
- Ideal for medium and large molds
- Gantry design is superior for large work
- 4-sided drop offers easy access to the workpieces
- Ingersoll’s high performance generator provides high-speed removal with low electrode wear
- All backed by Mitsubishi’s world-class service and support

Gantry Eagle 800
Machine Travels: X x Y x Z (in) | 21.6 x 33.5 x 17.7 | |
Internal Worktank Dimensions: W x D x H | 31.5 x 43.3 x 18.9 | |
Maximum Fluid Level: H (in) | 17.7 | |
Power Supply Size Std. (optional) | PT60 (PT110) | |

Gantry Eagle 1200
Machine Travels: X x Y x Z (in) | 39.4 x 49.2 x 23.6 | |
Internal Worktank Dimensions: W x D x H | 49.2 x 68.9 x 23.2 | |
Maximum Fluid Level: H (in) | 25.2 | |
Power Supply Size Std. (optional) | PT60 (PT110) | |

Gantry Eagle 1400
Machine Travels: X x Y x Z (in) | 49.2 x 92.5 x 35.4 | |
Internal Worktank Dimensions: W x D x H | 59.4 x 101.2 x 31.1 | |
Maximum Fluid Level: H (in) | 33.1 | |
Power Supply Size Std. (optional) | PT60 (PT110) | |



Gantry Eagle 1400 PLUS
Machine Travels: X x Y x Z (in) | 49.2 x 92.5 x 35.4 | |
Internal Worktank Dimensions: W x D x H | 59.4 x 101.2 x 40.1 | |
Maximum Fluid Level: H (in) | 42.1 | |
Power Supply Size Std. (optional) | PT60 (PT110) | |


Gantry Eagle 2000
Machine Travels: X x Y x Z (in) | 61.0 x 108.2 x 39.3 | |
Internal Worktank Dimensions: W x D x H | 79.5 x 126.7 x 49.2 | |
Maximum Fluid Level: H (in) | 51.2 | |
Power Supply Size Std. (optional) | PT60 (PT110) | |