MITSUBISHI SINKER EDM MACHINES
Download The MITSUBISHI Sinker EDM Brochure
Request A Quote
INNOVATE Technologies Key Metrics
Years In Business
Awards Won
Satisfied Customers
Machine Tools Sold
EA Advance Series
- Energy efficient – Features the FP120V and FP80V energy-saving power supplies, which reduce electrical consumption by 20 percent compared to the previous FP sinker EDM model
- Promotes savings – V-series power supply also reduces electrode wear by as much as 50 percent when machining tungsten carbide
- Easy to use – M700 series control with 15-inch touchscreen offers easier user interface
- Wide-ranging options – Other EA models offer user-friendly control and large-capacity EDM machining capabilities
- Precision, Speed, Stability and Reliability
- Fine Finish And Carbide Burning Capability Standard
- Mitsubishi Exclusive Fuzzy Logic Provides Unattended Operation
EA8PS ADVANCE

Machine Travels: 11.8 x 9.8 x 9.8 (xyz)
The Mitsubishi EA8PS Advance with “Thermal Buster” is the ideal choice for tight-tolerance applications such as die and mold.
Max Dielectric Fluid Level: in (mm) | 9.8 (250) |
---|---|
Power Supply (Option) / Peak Current | FP80PS / 80 AMPs |
Internal Worktank Dimensions W x D x H: in (mm) | 31.5 x 20.5 x 10.2 (800 x 520 x 260) |
Worktank / Door Type | 3-Sided Drop Tank |
Max. Workpiece Weight: lb (kg) | 1,200 (550) |
EA8S ADVANCE

Machine Travels: 11.8 x 9.8 x 9.8 (xyz)
The Mitsubishi EA8S Advance features the FP80S energy-saving power supply, reducing electrical consumption by 20% as compared to the previous FP model.
Max Dielectric Fluid Level: in (mm) | 3.4 ~ 9.8 (87 ~ 250) | |
---|---|---|
Power Supply (Option) / Peak Current | FP80S / 80 AMPs | |
Internal Worktank Dimensions W x D x H in (mm) | 31.5 x 20.5 x 11.8 (800 x 520 x 300) | |
Max. Workpiece Weight: lb (kg) | 1214 (551) | |
Table Dimensions W x D: in (mm) | 19.7 x 13.8 (500 x 350) |
EA12PS ADVANCE

Machine Travels: 11.8 x 9.8 x 9.8 (xyz)
The EA12PS Advance with “Thermal Buster” is the ideal choice for tight-tolerance applications such as die and mold. The new Thermal Displacement Compensation System and Z-Axis cooling mechanism improves accuracy by tracking and compensating for machine temperature changes
Maximum Workpiece Size W x D x H: in (mm) | 35.4 x 25.6 x 13.8 (900 x 650 x 350) | |
---|---|---|
Max Dielectric Fluid Level: in (mm) | 3.9 ~ 15.7 (100 ~ 400) | |
Power Supply (Option) / Peak Current | FP80PS / 80 AMPs (FP120PS / 120 AMPs) | |
Internal Worktank Dimensions W x D x H: in (mm) | 37.0 x 27.5 x 17.7 (950 x 700 x 450) | |
Worktank / Door Type | 3-Sided Drop Tank | |
Max. Workpiece Weight: lb (kg) | 2,200 (1,000) |
EA12S ADVANCE

Machine Travels: 15.7 x 11.8 x 11.8 (xyz)
The all new Power Master GF2 Adaptive Control reduces graphite electrode wear by as much as 80%. The addition of the new SS Jump 5 optimizes jump up acceleration control to stabilize high speed No-Flush burning.
Max Dielectric Fluid Level: in (mm) | 3.1 ~ 15.7 (79 ~ 400) | |
---|---|---|
Power Supply (Option) / Peak Current | 80 | |
Internal Worktank Dimensions W x D x H in (mm) | 35.4 x 27.5 x 17.7 (900 x 700 x | |
Max. Workpiece Weight: lb (kg) | 2200 (998) | |
Table Dimensions W x D: in (mm) | 27.6 x 19.7 (702 x 500) | |
Max. Electrode Weight: lb (kg) | 110 (50) |
EA12ST ADVANCE

Machine Travels: 15.7 x 11.8 x 11.8 (xyz)
The EA12ST Advance has all the same great features as the EA12S, but offers a larger fixed worktank to better accommodate a rotary table or larger workpiece.
Maximum Workpiece Size W x D x H: in (mm) | 35.4 x 25.6 x 13.8 (900 x 650 x 350) | |
---|---|---|
Max Dielectric Fluid Level: in (mm) | 7.1 ~ 15.7 (180 ~ 400) | |
Power Supply (Option) / Peak Current | FP80PS / 80 AMPs (FP120PS / 120 AMPs) | |
Internal Worktank Dimensions W x D x H: in (mm) | 41.3 x 27.5 x 17.7 (1050 x 700 x 450) | |
Worktank / Door Type | Fixed Tank / Manual Drop Door | |
Max. Workpiece Weight: lb (kg) | 2,200 (1,000) |
EA28V Advance

Machine Travels: 25.6 x 17.7 x 13.8 (xyz)
The EA28V Advance allows for the high-speed machining of tungsten carbide with copper tungsten electrodes. The V-series power supply reduces electrode wear by as much as 50 percent when machining tungsten carbide.
Maximum Workpiece Size: W x D x H in (mm) | 41.3 x 29.9 x 13.8 (1050 x 760 x 350) | |
---|---|---|
Max Dielectric Fluid Level: in (mm) | 15.7 (400) | |
Power Supply (Option) / Peak Current | FP80V (80 Peak) FP120V (120 Peak) | |
Internal Worktank Dimensions W x D x H in (mm) | 43.3 x 31.9 x 17.7 (1100 x 810 x 450) | |
Worktank / Door Type | 3-Sided Drop Ttank | |
Max. Workpiece Weight: lb (kg) | 4400 (2000) |
EA28V-LS ADVANCE

Machine Travels: 39.4 x 18.5 x 17.7 (xyz)
The Mitsubishi EA28V-LS Advance has all the same great features as the EA28V Advance, but offers a larger worktank and axes travels to better accommodate a rotary table or larger workpiece.
Maximum Workpiece Size W x D x H: in (mm) | 53.1 x 33.5 x 17.7 (1,350 x 850 x 450) |
---|---|
Max Dielectric Fluid Level: in (mm) | 5.9 ~ 19.7 (150 ~ 500) |
Power Supply (Option) / Peak Current | FP80V / 80 AMPs (FP120V / 120 AMPs) |
Internal Worktank Dimensions W x D x H: in (mm) | 55.1 x 35.4 x 21.7 (1,400 x 900 x 550) |
Worktank / Door Type | 3-Sided Drop Tank |
Max. Workpiece Weight: lb (kg) | 4,409 (2,000) |
EA40 ADVANCE

Machine Travels: 39.4 x 23.6 x 17.7 (xyz)
The Mitsubishi EA40 Advance is Mitsubishi’ s Large-Sized High-Performance machine and has all the same great features as the other Advance series machines. It offers a much larger fixed worktank to better accommodate larger/heavier workpieces while providing an automatic drop door for easy access.
Maximum Workpiece Size W x D x H: in (mm) | 74.8 x 43.3 x 23.6 (1,900 x 1,100 x 600) | |
---|---|---|
Max Dielectric Fluid Level: in (mm) | 12.2 ~ 25.6 (310 ~ 650) | |
Power Supply (Option) / Peak Current | FP120V / 120 AMPs (FP100B / 240 AMPs total) | |
Internal Worktank Dimensions W x D x H: in (mm) | 78.7 x 47.2 x 27.6 (2,000 x 1,200 x 700) | |
Worktank / Door Type | Fixed Tank / Automatic Drop Door | |
Max. Workpiece Weight: lb (kg) | 11,023 (5,000) |