MITSUBISHI WIRE EDM MACHINES
Download The MITSUBISHI MV Series Brochure
Schedule A Virtual Demo
INNOVATE Technologies Key Metrics
Years In Business
Awards Won
Satisfied Customers
Machine Tools Sold
MV1200-R Advance Plus M800

Machine Travels: 15.7 x 11.8 x 8.7 (xyz)
Introducing the MV1200-R Advance Plus M800. The new machine features the Mitsubishi M800 series control with a 19-inch cell phone like touchscreen for easier user interface. Mitsubishi is dedicated to constant innovation and strives to build only the highest quality machines.
Maximum Workpiece Dimensions: W x D x H in (mm) | 31.9 x 27.6 x 8.5 (810 x 700 x 215) | |
---|---|---|
Max. Submerged Workpiece Weight: lb (kg) | 1102 (500) | |
Table Dimensions: in (mm) | 25.2 x 21.3 (640 x 540) | |
U/V Travels (from center): in (mm) | ±2.4 x ±2.4 (±60 x ±60) | |
Taper Angle @ Thickness: in (mm) | 15 deg.@ 8.0 (15 deg.@ 200) | |
Wide Angle Taper (Optional Guides Required) | 45 deg. @ 1.8″ 45mm (No AT Possible) |
MV1200-S Advance Type M800

Machine Travels: 15.7 x 11.8 x 8.7 (xyz)
Take your small parts manufacturing business to new levels with the new MV1200-S M800. This machine features improved machine construction, auto-threading, internal machine communication, power supply technology and operating cost reduction.
Maximum Workpiece Dimensions: W x D x H in (mm) | 31.9 x 27.6 x 8.5 (810 x 700 x 215) | |
---|---|---|
Max. Submerged Workpiece Weight: lb (kg) | 1102 (500) | |
Table Dimensions: in (mm) | 25.2 x 17.7 (640 x 450) | |
U/V Travels (from center): in (mm) | ±2.4 x ±2.4 (±60 x ±60) | |
Taper Angle @ Thickness: in (mm) | 15 deg.@ 8.0 (15 deg.@ 200) | |
Wide Angle Taper (Optional Guides Required) | 45 deg. @ 1.8″ 45mm (No AT Possible) |
MV2400-R ADVANCE PLUS M800

Machine Travels: 23.6 x 15.7 x 12.2 (xyz)
The new innovative MV-R series features improvements in machine construction, auto-threading, internal machine communication, power supply technology and operating costs. For easier user interface, the MV2400-R Advance Plus M800 utilizes the new Mitsubishi M800 series control with a 19-inch cell phone like touchscreen.
Maximum Workpiece Dimensions: W x D x H in (mm) | 41.3 x 32.3 x 12.0 (1050 x 820 x 305) | |
---|---|---|
Max. Submerged Workpiece Weight: lb (kg) | 3307 (1500) | |
Table Dimensions: in (mm) | 33.0 x 25.2 (840 x 640) | |
U/V Travels (from center): in (mm) | ±3.0 x ±3.0 (±75 x ±75) | |
Taper Angle @ Thickness: in (mm) | 15 deg.@ 10.2 (15 deg.@ 260) | |
Wide Angle Taper (Optional Guides Required) | 45 deg. @ 2.4″ 60mm (No AT Possible) |
MV2400-S ADVANCE TYPE M800

Machine Travels: 23.6 x 15.7 x 12.2 (xyz)
MV2400-S Advance Type M800 is a part of the most innovative and user-friendly wire EDM machine series on the market. The MV2400-S features our continued dedication to high precision and innovative technology with the highly reliable non-contact Cylindrical Drive System on the X & Y axis drives.
Maximum Workpiece Dimensions: W x D x H in (mm) | 41.3 x 32.3 x 12.0 (1050 x 820 x 305) | |
---|---|---|
Max. Submerged Workpiece Weight: lb (kg) | 3307 (1500) | |
Table Dimensions: in (mm) | 33.0 x 22.0 (840 x 560) | |
U/V Travels (from center): in (mm) | ±3.0 x ±3.0 (±75 x ±75) | |
Taper Angle @ Thickness: in (mm) | 15 deg.@ 10.2 (15 deg.@ 260) | |
Wide Angle Taper (Optional Guides Required) | 45 deg. @ 2.4″ 60mm (No AT Possible) |
MV4800-S ADVANCE TYPE M800

Machine Travels: 31.5 x 23.6 x 20.1 (xyz)
MV4800-S Advance m800 is now capable of submerged cutting up to 20.0 inches deep with full support of the best auto-threading system on the market today. With an annealing length of over 27 inches, this system is capable of threading the maximum workpiece height both at the start point and through the gap if needed for a broken wire recovery.
Maximum Workpiece Dimensions: W x D x H in (mm) | 53.1 x 43.3 x 20.0 (1350 x 1100 x 500) | |
---|---|---|
Max. Submerged Workpiece Weight: lb (kg) | 6600 (3000) | |
Table Dimensions: in (mm) | 45.3 x 38.4 (1150 x 975) | |
U/V Travels (from center): in (mm) | ±4.0 x ±4.0 (±100 x ±100) | |
Taper Angle @ Thickness: in (mm) | 15 deg.@ 14.3 (15 deg.@ 365) | |
Wide Angle Taper (Optional Guides Required) | 45 deg. @ 2.4″ (No AT Possible) |
FA-V Series Wire EDM Machines
FA40V ADVANCE

Machine Travels: 39.4 x 31.5 x 15.7 (xyz)
With machine performance up to 36 square inches per hour in hardened D2 steel, the FA40V Advance is one of the world’s fastest, large workpiece, high-accuracy wire EDM machines. The FA40V Advance features the new M700 series control with a 15-inch touchscreen, providing easy user interface.
Maximum Workpiece Dimensions: W x D x H in (mm) | 61.0 x 51.2 x 15.6 (1550 x 1300 x 395) | |
---|---|---|
Max. Submerged Workpiece Weight: lb (kg) | 8818 (4000) | |
Table Dimensions: in (mm) | 53.5 x 46.2 (1360 x 1175) | |
U/V Travels (from center): in (mm) | ±3.0 x ±3.0 (±75 x ±75) | |
Taper Angle @ Thickness: in (mm) | 15 deg.@ 10.5 (15 deg.@ 265) | |
Wide Angle Taper (Optional Guides Required) | 45 deg. @ 2.4″ (No AT Possible) |
FA50V ADVANCE

Machine Travels: 51.2 x 39.4 x 15.7 (xyz)
With machine performance up to 36 sq”/hr in hardened D2 steel, the FA50V Advance is one of the world’s fastest high-accuracy wire-cut EDM machines. The FA Advance Series features the new M700 series control with 15″ touch screen, providing easy user interface and many features that will Advance your EDM machining.
Maximum Workpiece Dimensions: W x D x H in (mm) | 78.7 x 63.0 x 15.6 (2000 x 1600 x 395) | |
---|---|---|
Max. Submerged Workpiece Weight: lb (kg) | 8818 (4000) | |
Table Dimensions: in (mm) | 65.3 x 54.1 (1650 x 1380) | |
U/V Travels (from center): in (mm) | ±3.0 x ±3.0 (±75 x ±75) | |
Taper Angle @ Thickness: in (mm) | 15 deg.@ 10.5 (15 deg.@ 265) | |
Wide Angle Taper (Optional Guides Required) | 45 deg. @ 2.4″ (No AT Possible) |