ROKU ROKU HIGH SPEED MILLING MACHINES
ROKU ROKU
The Ultimate In High-Speed Machining
- True Hybrid Milling Machines
- Cut Both Graphite And Also Do Hard Milling
- Roku Roku Is known for Accuracy, Repeatability and Reliability
- Win More Business With More Competitive Quotes and Shorter Lead Times
- Get The Machines You Need To Compete Now With Mitsubishi Flexible Financing
- Mitsubishi Has Your Back With World Class Service and Support
Download The ROKU ROKU Brochure
Register For Updates
Get the latest from Innovate Technologies
ROKU ROKU HIGH SPEED MILLING MACHINES
HC Series
These ‘hybrid’ machining centers are built for high-speed graphite milling, hard milling, small hole drilling, and micro milling.
Why purchase two high-end vertical milling machines—one for graphite and another for hard milling—when you can get both from one machine?
Spanning four different models—each with the same high-rigidity, bridge-type “monoblock” structure that allows for high-speed, high-precision machining—the HC series hybrid vertical milling machines combine industry-leading graphite milling with hard milling capabilities.
The result is a dual-purpose VMC solution that’s accurate, fast, reliable, and, best of all, durable—and more than versatile enough to be useful in a wide variety of situations.
MODEL HC-658

SPECIFICATIONS
Modal | HC-548EX |
---|---|
Machine Travels: X x Y x Z in (mm) | 18.1 x 14.1 x 10.2 (460 x 360 x 260) |
Spindle Speed | 200 ~ 32,000 RPM |
Spindle HP | 8.4 |
Spindle Lubrication | Grease Packed |
Tool Changer Size | 12 Position Standard |
Positioning Accuracy/Repeatability: in (μm) | ±0.0001/±0.00004 (±2.5/±1.0) |
Table Work Area X x Y: in (mm) | 23.6 x 14.1 (600 x 360) |
Table to Spindle Nose Distance: in (mm) | 5.9 ~ 16.1 (150 ~ 400) |
Max. Workpiece Weight: lb (kg) | 440 (200) |
Coolant Tank Capacity: gal (L) | None |
Table Height from Floor: in (mm) | 31.5 (800) |
Actual Measured Circularity (2.0″ dia. @8 IPM): in (μm) | 0.0001 (2.5) |
Spindle Taper | HSK-E40 |
Spindle Air Purge | Standard |
Air Blast through Spindle | Standard |
Oil Mist with Collector | Optional |
Linear Scales X, Y, Z – axes | Heidenhain 0.00001mm Standard |
Rapid Traverse Speed: in/min. (m/min.) | 1181 (30) |
Cutting Speed (Normal Mode): in/min. (mm/min.) | 0.01 -315 (0.25 ~ 8,000) |
Cutting Speed (GR Super PC Mode): in/min. (m/min.) | 1181 (30) |
Dust Collection System | Amano PiE-30 Standard |
Machine Weight: lb (kg) | 8,830 (4,000) |
Machine Height: in (mm) | 98.4 (2,500) |
Required Floor Space [Machine Unit]: in (mm) | 78.7 x 108.7 (2,000 x 2,760) |
Control Unit | Fanuc 31i-A5 Super High-Speed Processor and AI Contour Control II |
Power Requirements KVA | 200 ~ 220V 22KVA |
Air Supply | 21 cu.ft./min @ 72 psi |
MODEL HC-458

SPECIFICATIONS
Modal | HC-658 II |
---|---|
Machine Travels: X x Y x Z in (mm) | 23.6 x 19.6 x 15.7 (600 x 500 x 400) |
Spindle Speed | 200 ~ 32,000 RPM |
Spindle HP | 8.4 |
Spindle Lubrication | Grease Packed |
Tool Changer Size | 30 Position Standard |
Positioning Accuracy/Repeatability: in (μm) | ±0.000060/±0.000020 (±1.5/±0.5) |
Table Work Area X x Y: in (mm) | 30.0 x 20.0 (760 x 500) |
Table to Spindle Nose Distance: in (mm) | 7.8 ~ 23.6 (200 ~ 600) |
Max. Workpiece Weight: lb (kg) | 440 (200) |
Coolant Tank Capacity: gal (L) | None |
Table Height from Floor: in (mm) | 31.5 (800) |
Actual Measured Circularity (2.0″ dia. @8 IPM): in (μm) | 0.000078 (2.0) |
Spindle Taper | HSK-E40 |
Spindle Air Purge | Standard |
Air Blast through Spindle | Standard |
Oil Mist with Collector | Optional |
Linear Scales X, Y, Z – axes | Heidenhain 0.00001mm Standard |
Rapid Traverse Speed: in/min. (m/min.) | 787 (20) |
Cutting Speed (Normal Mode): in/min. (mm/min.) | 0.01 -315 (0.25 ~ 8,000) |
Cutting Speed (GR Super PC Mode): in/min. (m/min.) | 787 (20) |
Dust Collection System | Amano PiE-30 Standard |
Machine Weight: lb (kg) | 12,100 (5,490) |
Machine Height: in (mm) | 113 (2,870) |
Required Floor Space [Machine Unit]: in (mm) | 118 x 118 (3,000 x 3,000) |
Control Unit | Fanuc 31i-A5 Super High-Speed Processor and AI Contour Control II |
Power Requirements KVA | 200 ~ 220V 22KVA |
Air Supply | 21 cu.ft./min @ 72 psi |

ANDROID II
・X,Y,Z travel:450・350・200mm
・Spindle speed:3,000~60,000 RPM
・Tool shank type:HSK-E25
・ATC tool storage capacity:20 tools
・Control device:FANUC 31i-B5

CEGA-SS
・Travels (XYZ):510・410・310mm
・Spindle speed:200~30,000min-1
・Spindle taper:1/10 short taper
・Tool shank type:HSK-E40
・ATC tool storage capacity:20tools
(Op:20tools, 40tools)
・Machine weight:5,200kg

MEGA SSS
・Travels (XYZ):410・330・200mm
・Spindle speed:
(MEGA-SSS 400) 3,000~40,000min-1 (MEGA-SSS 600) 60,000min-1
・Spindle taper:1/10 short taper
・Tool shank type:HSK-E25
・ATC tool storage capacity:20tools
(OP:40tools・60tools・100tools)
・Machine weight:2600kg

ZEUS 86
・Travels (XYZ):800・600・400mm
・Spindle speed: 200~25,000min⁻¹
・Tool shank type:HSK-E50
・ATC tool storage capacity:30 tools
・Machine weight:8,000kg
・Positioning accuracy
(X,Y,Z axis):
Tolerance ±0.0020mm
Measured value ±0.0004mm
・Repeatability (X,Y,Z axis):
Tolerance ±0.0008mm
Measured value ±0.0001mm